Final Team Weights

Ali McLaren
Week Weight Difference
0 15st 4.00lb --
1 15st 2.00lb -2.00lb
2 15st 0.75lb -1.25lb
3 15st 0.75lb 0.00lb
4 14st 13.50lb -1.25lb
5 15st 2.50lb 3.00lb
6 15st 0.50lb -2.00lb
7 14st 13.25lb -1.25lb
8 14st 12.50lb -0.75lb
9 14st 10.00lb -2.50lb
Total Weight Loss: -8.00lb
Barry Snedden
Week Weight Difference
0 15st 0.50lb --
1 15st 0.00lb -0.50lb
2 14st 12.00lb -2.00lb
3 14st 11.80lb -0.20lb
4 14st 12.80lb 1.00lb
5 14st 11.80lb -1.00lb
6 14st 11.40lb -0.40lb
7 14st 8.60lb -2.80lb
8 14st 5.20lb -3.40lb
9 14st 4.40lb -0.80lb
Total Weight Loss: -10.10lb
Darren Stenhouse
Week Weight Difference
0 13st 8.50lb --
1 13st 5.00lb -3.50lb
2 13st 4.00lb -1.00lb
3 13st 2.00lb -2.00lb
4 13st 0.75lb -1.25lb
5 13st 0.50lb -0.25lb
6 12st 12.50lb -2.00lb
7 12st 11.50lb -1.00lb
8 12st 12.50lb 1.00lb
9 12st 12.00lb -0.50lb
Total Weight Loss: -10.50lb
Vivian Clarkson
Week Weight Difference
0 N/A --
1 N/A -3.50lb
2 N/A -1.50lb
3 N/A -2.00lb
4 N/A -0.50lb
5 N/A -2.00lb
6 N/A -1.00lb
7 N/A 0.00lb
8 N/A -1.75lb
9 N/A -1.00lb
Total Weight Loss: 0st -13.25lb

Final Vodcast